People | |||
![]() | Piers Lee - Managing Director, Singapore | ||
| |||
Specialising in market entry and product development research, Piers is highly experienced in Asian financial and B2B markets covering market sizing, segmentation, needs-gap analysis, distribution, trade off and communications research. In 2009, Piers was elected President of the Market Research Society of Singapore and is a regular speaker at industry and client conferences, as well as a contributor to business confidence articles in the Singapore Business Times. Email: plee@kadence.com | |||
![]() | Greg Clayton - Associate Director | ||
| |||
Multilingual, Greg has lived and worked throughout the world, specialising in the last 8 years in delivering high quality market insight to global blue-chip clients across a range of industries. Equally comfortable with both qual and quant approaches, Greg creates business solutions to fit our clients' needs - in whatever way is most effective. Email: gclayton@kadence.com | |||
![]() | Stacey Foong - Project Director | ||
| |||
Stacey holds a degree in Business including Software Development and Marketing and has over 9 years’ experience in market research. She has independently managed and delivered over 200 research studies across Asia, encompassing both large-scale quantitative and qualitative pieces specialising in financial services, IT, media, industrial goods and FMCG. Email: sfoong@kadence.com | |||
![]() | Rowena Lim - Project Director | ||
| |||
Rowena holds a degree in Statistics and has over 8 years’ experience in customised research. She focuses on new product development, pricing research, market segmentation, and brand equity research covering food and beverage, media, telecommunications, animal health and financial services sectors. She has worked in research in Singapore, the Philippines and the UK. Email: rlim@kadence.com | |||
![]() | Janice Loo - Project Manager | ||
| |||
Janice is experienced in a range of research methods including more specialised secondary research techniques including desk research, expert, key opinion leader and stake holder research. Janice has managed multi-country projects involving both qualitative and quantitative methodologies, covering corporate finance, automotive, SME banking and construction and engineering. She is fluent in English and Mandarin. Email: jloo@kadence.com | |||
Office Details
Kadence International
Pte Ltd.
#11-01 Royal Brothers Building,
22 Malacca Street,
Singapore, 048980
| T: | +65 6372 8710 |
| F: | +65 6538 4300 |
| E: | singapore@kadence.com |







